Hero	base rp	ally bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	second/third hero bonus
SEA_WITCH	5	0	0	0	0	0	0	0	0	0	0	0
BEAST_MASTER	15	0	0	0	0	0	0	0	0	0	0	-15
DARK_RANGER	5	0	0	0	0	0	10	0	0	0	0	0
PIT_LORD	5	0	0	0	0	0	10	0	0	0	0	0
BREW_MASTER	5	0	0	0	0	0	0	0	0	0	0	0
GOBLIN_TINKER	10	0	0	0	0	0	0	0	0	0	0	0
FIRELORD	10	0	0	10	0	0	0	0	0	0	0	0
ALCHEMIST	10	0	0	10	0	0	0	0	0	0	0	0
DEMON_HUNTER	40	0	0	10	0	0	0	0	0	0	0	-25
KEEPER	35	0	0	0	0	0	0	0	0	0	0	5
MOON_CHICK	5	0	0	0	0	0	0	0	0	0	0	20
WARDEN	35	0	0	10	0	0	0	0	0	0	0	-10
