Strategy Function Name	Default Name	Default Report	key_building1	key_building2	key_upgrade1	key_upgrade2	key_unit	beginning_strat	strat_minimum_time (in seconds/6)	strategy_type	main_strategy_tier	base rp	ally bonus	1on1 bonus	FFA bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	anti air strength	anti casters strength	anti towers strength	anti piercing strength	anti normal strength	anti siege strength	anti magic strength	anti unarmored strength	anti lightarmor strength	anti mediumarmor strength	anti heavyarmor strength	expansion time	second expansion time	first hero bonus	first hero bonus amount	second hero bonus	second hero bonus amount	enemy_ELF add agg t1	enemy_ELF add agg t2	enemy_ELF add agg t3	enemy_HUMAN add agg t1	enemy_HUMAN add agg t2	enemy_HUMAN add agg t3	enemy_ORC add agg t1	enemy_ORC add agg t2	enemy_ORC add agg t3	enemy_UNDEAD add agg t1	enemy_UNDEAD add agg t2	enemy_UNDEAD add agg t3
DryadsDotCs	Dryads+DotCs	me dryads+dotCs	ANCIENT_LORE	TREE_ETERNITY	UPG_STR_WILD	UPG_HIDES	DRYAD	true	50	STRATEGY_TYPE_RANGED	3	26	18	18	18	18	18	18	18	18	18	18	18	18	0	10	5	5	10	-5	10	10	5	0	5	15	160	KEEPER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Hipporiders	Hippo riders	me mass hippo riders	ANCIENT_WIND	ANCIENT_WIND	UPG_STR_MOON	UPG_MOON_ARMOR	HIPPO_RIDER	true	50	STRATEGY_TYPE_AIR	3	22	18	18	18	18	18	18	18	18	18	18	18	18	10	10	5	10	-10	5	0	5	10	-5	0	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	3	5	0	0	0
HipposChimaeras	Hippos+Chimaeras	me hippos+chims	ANCIENT_WIND	CHIMAERA_ROOST	UPG_STR_WILD	UPG_HIDES	CHIMAERA	true	50	STRATEGY_TYPE_AIR	3	24	18	18	18	18	18	18	18	18	18	18	18	18	10	10	10	-5	-5	10	-10	10	10	0	5	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Chimaeras	Chimaeras	me mass chims	CHIMAERA_ROOST	TREE_ETERNITY	UPG_STR_WILD	UPG_HIDES	CHIMAERA	true	50	STRATEGY_TYPE_AIR	3	27	18	18	18	18	18	18	18	18	18	18	18	18	-10	10	10	5	10	10	5	10	-5	5	10	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
DotTs	DotTs	me mass dotTs	ANCIENT_WIND	ANCIENT_WIND	UPG_DRUID_TALON	UPG_HIDES	DRUID_TALON	true	50	STRATEGY_TYPE_CASTER	3	23	18	18	18	18	18	18	18	18	18	18	18	18	10	0	-10	10	-5	-10	10	5	5	-5	-10	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
DotCs	DotCs	me mass dotCs	ANCIENT_LORE	TREE_ETERNITY	UPG_STR_WILD	UPG_HIDES	DRUID_CLAW	true	50	STRATEGY_TYPE_MELEE	3	28	18	18	18	18	18	18	18	18	18	18	18	18	-10	0	10	5	5	10	-5	10	10	5	10	15	160	KEEPER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Archers	Archers	me mass archers	ANCIENT_WAR	ANCIENT_WAR	UPG_STR_MOON	UPG_MOON_ARMOR	ARCHER	true	50	STRATEGY_TYPE_RANGED	1	25	18	18	18	18	18	18	18	18	18	18	18	18	5	5	-5	10	-10	5	0	5	10	0	-5	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mountaingiants	Mountain giants	me mass mgs	ANCIENT_LORE	ANCIENT_LORE	UPG_STR_WILD	UPG_HIDES	MOUNTAIN_GIANT	true	50	STRATEGY_TYPE_MELEE	3	24	18	18	18	18	18	18	18	18	18	18	18	18	-10	0	10	-10	5	5	-5	10	10	-5	0	15	160	WARDEN	30	0	0	0	0	0	0	0	0	0	0	0	0	0	5
Huntresses	Huntresses	me mass huntresses	ANCIENT_WAR	ANCIENT_WAR	UPG_STR_MOON	UPG_MOON_ARMOR	HUNTRESS	true	50	STRATEGY_TYPE_MELEE	1	218	18	18	18	18	18	18	18	18	18	18	18	18	-5	5	5	0	5	10	-10	10	-5	0	5	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
BallistasDryads	Ballistas+Dryads	me ballistas+dryads	ANCIENT_WAR	ANCIENT_LORE	UPG_STR_MOON	UPG_STR_WILD	DRYAD	true	50	STRATEGY_TYPE_RANGED	2	21	18	18	18	18	18	18	18	18	18	18	18	18	10	10	5	0	5	5	10	10	-5	-10	10	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HipposFaeriedragons	Hippos+Faerie dragons	me hippos+faeries	ANCIENT_WIND	ANCIENT_WIND	UPG_STR_MOON	UPG_STR_WILD	FAERIE_DRAGON	true	50	STRATEGY_TYPE_AIR	3	23	18	18	18	18	18	18	18	18	18	18	18	18	10	5	-5	0	5	10	5	-5	-10	0	10	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
DryadsMountaingiants	Dryads+Mountain giants	me dryads+mgs	ANCIENT_LORE	ANCIENT_LORE	UPG_STR_WILD	UPG_HIDES	DRYAD	true	50	STRATEGY_TYPE_RANGED	3	26	18	18	18	18	18	18	18	18	18	18	18	18	5	5	10	-5	10	0	5	10	10	10	5	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	5
DryadsChimaeras	Dryads+Chimaeras	me dryads+chims	ANCIENT_LORE	CHIMAERA_ROOST	UPG_STR_WILD	UPG_HIDES	DRYAD	true	50	STRATEGY_TYPE_RANGED	3	23	18	18	18	18	18	18	18	18	18	18	18	18	5	5	10	5	7	1	5	2	18	6	2	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	5
DotTsDotCs	DotTs+DotCs	me mass casters	ANCIENT_LORE	ANCIENT_WIND	UPG_DRUID_CLAW	UPG_DRUID_TALON	DRUID_TALON	true	50	STRATEGY_TYPE_MELEE	3	21	18	18	18	18	18	18	18	18	18	18	18	18	-4	6	3	1	2	-6	4	3	4	-5	-4	15	160	DEMON_HUNTER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
DotTsChimaeras	DotTs+Chimaeras	me dotTs+chims	ANCIENT_WIND	CHIMAERA_ROOST	UPG_STR_WILD	UPG_HIDES	CHIMAERA	true	50	STRATEGY_TYPE_AIR	3	22	18	18	18	18	18	18	18	18	18	18	18	18	7	6	10	-5	4	5	3	10	7	5	5	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HuntressesDryads	Huntresses+Dryads	me huntresses+dryads	ANCIENT_WAR	ANCIENT_LORE	UPG_HIDES	UPG_MOON_ARMOR	HUNTRESS	true	50	STRATEGY_TYPE_RANGED	3	27	18	18	18	18	18	18	18	18	18	18	18	18	-5	2	-2	-7	1	-4	2	3	3	5	0	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MountaingiantsFaeriedragons	Mountain giants+Faerie dragons	me mgs+faeries	ANCIENT_LORE	ANCIENT_WIND	UPG_STR_WILD	UPG_HIDES	FAERIE_DRAGON	true	50	STRATEGY_TYPE_MELEE	3	26	18	18	18	18	18	18	18	18	18	18	18	18	-10	0	5	0	5	5	10	-10	-5	0	0	15	160	WARDEN	30	0	0	0	0	0	0	0	0	0	0	0	0	0	5
DryadsDotTs	Dryads+DotTs	me dryads+dotTs	ANCIENT_LORE	ANCIENT_WIND	UPG_STR_WILD	UPG_HIDES	DRYAD	true	50	STRATEGY_TYPE_CASTER	3	22	18	18	18	18	18	18	18	18	18	18	18	18	0	5	-5	10	5	-10	10	-5	0	-10	5	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	5
ArchersDryads	Archers+Dryads	me archers+dryads	ANCIENT_WAR	ANCIENT_LORE	UPG_HIDES	UPG_STR_WILD	DRYAD	true	50	STRATEGY_TYPE_RANGED	2	25	18	18	18	18	18	18	18	18	18	18	18	18	5	10	-10	5	0	-5	5	10	5	5	-5	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
DryadsFaeriedragons	Dryads+Faerie dragons	me dryads+faeries	ANCIENT_LORE	ANCIENT_WIND	UPG_STR_WILD	UPG_HIDES	DRYAD	true	50	STRATEGY_TYPE_CASTER	2	24	18	18	18	18	18	18	18	18	18	18	18	18	10	10	-10	10	5	-10	10	5	5	-5	0	15	160	MOON_CHICK	30	0	0	0	0	0	0	0	0	0	0	0	0	0	5
