Hero	base rp	ally bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	second/third hero bonus
SEA_WITCH	10	0	0	0	0	0	0	0	0	0	0	0
BEAST_MASTER	10	0	0	0	0	0	0	0	0	0	0	0
DARK_RANGER 	3	0	0	0	0	0	0	0	0	0	0	0
PIT_LORD 	7	0	0	0	0	0	0	0	0	0	0	0
BREW_MASTER 	7	0	0	0	0	0	0	0	0	0	0	0
GOBLIN_TINKER	10	0	0	0	0	0	0	0	0	0	0	0
FIRELORD	10	0	0	10	0	0	0	0	0	0	0	0
ALCHEMIST	10	0	0	10	0	0	0	0	0	0	0	0
ARCHMAGE	45	0	0	0	0	0	0	0	0	0	0	0
MTN_KING	20	0	0	0	0	0	0	0	0	0	0	0
PALADIN	5	0	0	0	0	0	0	0	0	0	0	25
BLOOD_MAGE	5	0	0	0	0	0	0	0	0	0	0	0
