Strategy Function Name	Default Name	Default Report	key_building1	key_building2	key_upgrade1	key_upgrade2	key_unit	beginning_strat	strat_minimum_time (in seconds/6)	strategy_type	main_strategy_tier	base rp	ally bonus	1on1 bonus	FFA bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	anti air strength	anti casters strength	anti towers strength	anti piercing strength	anti normal strength	anti siege strength	anti magic strength	anti unarmored strength	anti lightarmor strength	anti mediumarmor strength	anti heavyarmor strength	expansion time	second expansion time	first hero bonus	first hero bonus amount	second hero bonus	second hero bonus amount	enemy_ELF add agg t1	enemy_ELF add agg t2	enemy_ELF add agg t3	enemy_HUMAN add agg t1	enemy_HUMAN add agg t2	enemy_HUMAN add agg t3	enemy_ORC add agg t1	enemy_ORC add agg t2	enemy_ORC add agg t3	enemy_UNDEAD add agg t1	enemy_UNDEAD add agg t2	enemy_UNDEAD add agg t3
SorceressesPriestsSpellbreakers	Sorceresses+Priests+Spell breakers	me mass casters	SANCTUM	SANCTUM	UPG_SORCERY	UPG_PRAYING	SORCERESS	true	50	STRATEGY_TYPE_CASTER	3	28	18	18	18	18	18	18	18	18	18	18	18	18	-5	-5	-10	10	0	0	5	5	0	0	5	15	160	ARCHMAGE	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gryphons	Gryphons	me mass gryphons	AVIARY	CASTLE	UPG_MELEE	UPG_LEATHER	GRYPHON	true	50	STRATEGY_TYPE_AIR	3	27	18	18	18	18	18	18	18	18	18	18	18	18	5	10	5	0	10	10	5	10	-10	10	10	15	160	MTN_KING	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FootmenKnights	Footmen+Knights	me footmen+knights	BARRACKS	BARRACKS	UPG_MELEE	UPG_ARMOR	KNIGHT	true	50	STRATEGY_TYPE_MELEE	3	23	18	18	18	18	18	18	18	18	18	18	18	18	-10	10	10	10	5	5	10	10	-10	10	5	15	160	MTN_KING	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Riflemen	Riflemen	me mass riflemen	BARRACKS	BARRACKS	UPG_RANGED	UPG_LEATHER	RIFLEMAN	true	50	STRATEGY_TYPE_RANGED	2	24	18	18	18	18	18	18	18	18	18	18	18	18	10	10	-5	10	10	-5	5	0	-10	5	5	15	160	PALADIN	30	0	0	0	0	0	0	0	0	0	0	0	0	0	8
RiflemenMortars	Riflemen+Mortars	me riflemen+mortars	BARRACKS	WORKSHOP	UPG_RANGED	UPG_LEATHER	MORTAR	true	50	STRATEGY_TYPE_RANGED	3	25	18	18	18	18	18	18	18	18	18	18	18	18	-10	10	10	-5	-5	10	0	10	10	-10	-5	15	160	PALADIN	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Copters	Copters	me mass copters	WORKSHOP	WORKSHOP	UPG_RANGED	UPG_ARMOR	COPTER	true	50	STRATEGY_TYPE_AIR	2	21	18	18	18	0	18	0	18	18	0	18	0	0	10	0	10	0	10	0	10	-10	10	5	-10	15	160	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Spellbreakers	Spell breakers	me mass spell breakers	SANCTUM	SANCTUM	UPG_MELEE	UPG_ARMOR	SPELL_BREAKER	true	50	STRATEGY_TYPE_CASTER	2	24	18	18	18	18	18	18	18	18	18	18	18	18	-10	10	5	5	-5	0	10	5	0	10	5	15	160	BLOOD_MAGE	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dragonhawks	Dragon hawks	me mass dragon hawks	AVIARY	AVIARY	UPG_MELEE	UPG_LEATHER	HUMAN_DRAGON_HAWK	true	50	STRATEGY_TYPE_AIR	2	22	18	18	18	18	18	18	18	18	18	18	18	18	5	-5	10	-5	0	5	5	0	5	0	5	15	160	BLOOD_MAGE	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
DragonhawksGryphons	Dragon hawks+Gryphons	me dragon hawks+gryphons	AVIARY	CASTLE	UPG_CLOUD	UPG_HAMMERS	HUMAN_DRAGON_HAWK	true	50	STRATEGY_TYPE_AIR	3	21	18	18	18	18	18	18	18	18	18	18	18	18	0	-5	10	0	0	5	10	5	-5	10	5	15	160	BLOOD_MAGE	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
RiflemenSorceressesPriestsMortars	Riflemen+Sorceresses+Priests+Mortars	me riflemen+sorceresses+priests+mortars	SANCTUM	WORKSHOP	UPG_RANGED	UPG_LEATHER	MORTAR	true	50	STRATEGY_TYPE_CASTER	3	27	18	18	18	18	18	18	18	18	18	18	18	18	0	10	0	-5	-5	10	10	5	5	-5	-5	15	160	PALADIN	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FootmenSorceressesPriestsSpellbrekersKnights	Footmen+Sorceresses+Priests+Spell breakers+Knights	me footmen+casters+knights	BARRACKS	SANCTUM	UPG_MELEE	UPG_ARMOR	KNIGHT	true	50	STRATEGY_TYPE_CASTER	3	28	18	18	18	18	18	18	18	18	18	18	18	18	-5	10	10	-5	5	0	5	0	-10	10	5	15	160	PALADIN	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SorceressesMortars	Sorceresses+Mortars	me sorceresses+mortars	SANCTUM	WORKSHOP	UPG_RANGED	UPG_LEATHER	MORTAR	true	50	STRATEGY_TYPE_RANGED	3	24	18	18	18	18	18	18	18	18	18	18	18	18	-10	10	10	-5	0	10	10	5	5	10	-5	15	160	PALADIN	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
