Hero	base rp	ally bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	second/third hero bonus
SEA_WITCH	10	0	0	0	0	0	0	0	0	0	0	0
BEAST_MASTER	15	0	0	0	0	0	0	0	0	0	0	0
DARK_RANGER 	7	0	0	0	0	0	0	0	0	0	0	0
PIT_LORD 	7	0	0	0	0	0	0	0	0	0	0	0
BREW_MASTER 	7	0	0	0	0	0	0	0	0	0	0	0
GOBLIN_TINKER	10	0	0	0	0	0	0	0	0	0	0	0
FIRELORD	10	0	0	10	0	0	0	0	0	0	0	0
ALCHEMIST	10	0	0	10	0	0	0	0	0	0	0	0
BLADE_MASTER	25	0	0	0	0	0	0	0	0	0	0	0
FAR_SEER	50	0	0	0	0	0	0	0	0	0	0	0
TAUREN_CHIEF	20	0	0	0	0	0	0	0	0	0	0	0
SHADOW_HUNTER	20	0	0	0	0	0	0	0	0	0	0	0
