Strategy Function Name	Default Name	Default Report	key_building1	key_building2	key_upgrade1	key_upgrade2	key_unit	beginning_strat	strat_minimum_time (in seconds/6)	strategy_type	main_strategy_tier	base rp	ally bonus	1on1 bonus	FFA bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	anti air strength	anti casters strength	anti towers strength	anti piercing strength	anti normal strength	anti siege strength	anti magic strength	anti unarmored strength	anti lightarmor strength	anti mediumarmor strength	anti heavyarmor strength	expansion time	second expansion time	first hero bonus	first hero bonus amount	second hero bonus	second hero bonus amount	enemy_ELF add agg t1	enemy_ELF add agg t2	enemy_ELF add agg t3	enemy_HUMAN add agg t1	enemy_HUMAN add agg t2	enemy_HUMAN add agg t3	enemy_ORC add agg t1	enemy_ORC add agg t2	enemy_ORC add agg t3	enemy_UNDEAD add agg t1	enemy_UNDEAD add agg t2	enemy_UNDEAD add agg t3
SpiritwalkersTaurens	Spirit walkers+Taurens	me spirits+taurens	LODGE	TOTEM	UPG_ORC_MELEE	UPG_ORC_ARMOR	TAUREN	true	50	STRATEGY_TYPE_MELEE	3	22	18	18	18	18	18	18	18	18	18	18	18	18	0	0	10	5	10	10	10	10	10	10	10	15	160	SHADOW_HUNTER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Kodobeasts	Kodo beasts	me mass kodo beasts	BESTIARY	BESTIARY	UPG_ORC_WAR_DRUMS	UPG_ORC_SPIKES	KODO_BEAST	true	50	STRATEGY_TYPE_RANGED	2	23	18	18	18	18	18	18	18	18	18	18	18	18	5	0	0	-10	0	10	-10	10	0	0	10	15	160	BLADE_MASTER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
WyvernsShamans	Wyverns+Shamans	me wyverns+shamans	LODGE	BESTIARY	UPG_ORC_RANGED	UPG_ORC_ARMOR	WYVERN	true	50	STRATEGY_TYPE_AIR	2	24	18	18	18	18	18	18	18	18	18	18	18	18	10	10	5	5	10	10	-5	0	10	5	10	15	160	SHADOW_HUNTER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Headhunters	Head hunters	me mass head hunters	ORC_BARRACKS	ORC_BARRACKS	UPG_ORC_RANGED	UPG_ORC_ARMOR	HEAD_HUNTER	true	50	STRATEGY_TYPE_RANGED	3	22	18	18	18	18	18	18	18	18	18	18	18	18	10	5	0	0	5	5	0	0	0	10	-10	15	160	SHADOW_HUNTER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Raiders	Raiders	me mass raiders	BESTIARY	FORTRESS	UPG_ORC_MELEE	UPG_ORC_ARMOR	RAIDER	true	50	STRATEGY_TYPE_MELEE	2	24	18	18	18	18	18	18	18	18	18	18	18	18	-5	10	3	2	4	5	-10	10	5	0	-10	15	160	FAR_SEER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GruntsCatapults	Grunts+Catapults	me grunts+catapults	ORC_BARRACKS	ORC_BARRACKS	UPG_ORC_RANGED	UPG_ORC_NAPTHA	CATAPULT	true	50	STRATEGY_TYPE_MELEE	2	27	18	18	18	18	18	18	18	18	18	18	18	18	0	5	10	5	0	10	-10	0	5	0	5	15	160	BLADE_MASTER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HeadhuntersCatapults	Head hunters+Catapults	me head hunters+catapults	ORC_BARRACKS	ORC_BARRACKS	UPG_ORC_RANGED	UPG_ORC_ARMOR	HEAD_HUNTER	true	50	STRATEGY_TYPE_RANGED	3	23	18	18	18	18	18	18	18	18	18	18	18	18	5	5	10	10	-5	-5	10	10	10	5	0	15	160	BLADE_MASTER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Wyverns	Wyverns	me mass wyverns	BESTIARY	BESTIARY	UPG_ORC_RANGED	UPG_ORC_ARMOR	WYVERN	true	50	STRATEGY_TYPE_AIR	2	25	18	18	18	18	18	18	18	18	18	18	18	18	10	10	10	0	0	5	10	10	10	5	-5	15	160	SHADOW_HUNTER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	7
WitchdoctorsShamansSpiritwalkers	Witch doctors+Shamans+Spirit walkers	me mass casters	LODGE	FORTRESS	UPG_ORC_SHAMAN	UPG_ORC_DOCS	WITCH_DOCTOR	true	50	STRATEGY_TYPE_CASTER	3	21	18	18	18	18	18	18	18	18	18	18	18	18	-5	0	0	10	-10	5	5	5	0	0	-5	15	160	TAUREN_CHIEF	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
WyvernsBatriders	Wyverns+Bat riders	me wyverns+bat riders	BESTIARY	BESTIARY	UPG_ORC_RANGED	UPG_ORC_ARMOR	BATRIDER	true	50	STRATEGY_TYPE_AIR	2	24	18	18	18	18	18	18	18	18	18	18	18	18	10	10	5	0	10	5	-5	5	0	5	10	15	160	SHADOW_HUNTER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	7
ShamansTaurens	Shamans+Taurens	me shamans+taurens	LODGE	TOTEM	UPG_ORC_MELEE	UPG_ORC_ARMOR	TAUREN	true	50	STRATEGY_TYPE_MELEE	3	28	18	18	18	18	18	18	18	18	18	18	18	18	0	-10	10	0	10	10	5	10	10	10	5	15	160	TAUREN_CHIEF	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ShamansWitchdoctorsSpiritwalkersGrunts	Shamans+Witch doctors+Spirit walkers+Grunts	me grunts+casters	ORC_BARRACKS	LODGE	UPG_ORC_DOCS	UPG_ORC_SHAMAN	GRUNT	true	50	STRATEGY_TYPE_MELEE	3	25	18	18	18	18	18	18	18	18	18	18	18	18	0	2	2	1	-5	-5	-2	5	1	5	8	15	160	BLADE_MASTER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GruntsTaurens	Grunts+Taurens	me grunts+taurens	ORC_BARRACKS	TOTEM	UPG_ORC_MELEE	UPG_ORC_ARMOR	TAUREN	true	50	STRATEGY_TYPE_MELEE	3	28	18	18	18	18	18	18	18	18	18	18	18	18	-2	4	10	3	8	18	10	5	6	18	10	15	160	BLADE_MASTER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
WitchdoctorsTaurens	Witch doctors+Taurens	me witch doctors+taurens	LODGE	TOTEM	UPG_ORC_MELEE	UPG_ORC_ARMOR	TAUREN	true	50	STRATEGY_TYPE_MELEE	3	26	18	18	18	18	18	18	18	18	18	18	18	18	0	-10	10	10	5	5	5	10	5	10	5	15	160	TAUREN_CHIEF	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ShamansWitchdoctorsSpiritwalkersTaurens	Shamans+Witch doctors+Spirit walkers+Taurens	me casters+taurens	LODGE	TOTEM	UPG_ORC_DOCS	UPG_ORC_SHAMAN	TAUREN	true	50	STRATEGY_TYPE_CASTER	3	218	18	18	18	18	18	18	18	18	18	18	18	18	0	-10	5	10	5	10	10	10	5	10	-5	15	160	FAR_SEER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HeadhunterShamans	Head hunters+Shamans	me head hunters+shamans	ORC_BARRACKS	LODGE	UPG_ORC_RANGED	UPG_ORC_ARMOR	HEAD_HUNTER	true	50	STRATEGY_TYPE_RANGED	3	24	18	18	18	18	18	18	18	18	18	18	18	18	10	0	0	5	5	5	5	10	10	10	-10	15	160	FAR_SEER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
RaidersShamans	RaidersShamans	me raiders+shamans	BESTIARY	LODGE	UPG_ORC_MELEE	UPG_ORC_ARMOR	RAIDER	true	50	STRATEGY_TYPE_MELEE	3	23	18	18	18	18	18	18	18	18	18	18	18	18	5	10	10	0	5	5	-10	10	5	0	-10	15	160	BLADE_MASTER	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
