Profile Name	Race	Aggression	Uncertainty	Minimum Attack Strength	Build Farm at left food	first expansion time	second expansion time	strategy persistence	influences number of factories built	Taunt Rate	Expansion Target Bonus	Hard coded AI target bonus	Hard coded AI target rate	Favorite ELF Hero	Favorite HUMAN Hero	Favorite ORC Hero	Favorite UNDEAD Hero	Favorite Neutral Hero	Favorite ELF Unit	Favorite HUMAN Unit	Favorite ORC Unit	Favorite UNDEAD Unit
Adolascene	ELF	-10	-5	9	8	0	0	-500	0.9	0.5	9	20	0.5	MOON_CHICK	0	0	0	0	ARCHER	0	0	0
Forlan	ELF	5	5	9	8	0	0	-500	0.9	0.5	8	20	0.5	MOON_CHICK	0	0	0	0	BALLISTA	0	0	0
Slay	ELF	10	10	9	8	0	0	-500	0.9	0.5	8	20	0.5	MOON_CHICK	0	0	0	0	DRUID_TALON	0	0	0
Fomdice	ELF	-10	-10	9	8	0	0	-500	0.9	0.5	8	20	0.5	KEEPER	0	0	0	0	DRUID_CLAW	0	0	0
Konami	ELF	10	-10	9	8	0	0	-500	0.9	0.5	8	20	0.5	MOON_CHICK	0	0	0	0	DRYAD	0	0	0
Sysunyd	ELF	0	-5	9	8	0	0	-500	0.9	0.5	8	20	0.5	MOON_CHICK	0	0	0	0	HIPPO	0	0	0
Pelizum	ELF	10	-10	9	8	0	0	-500	0.9	0.5	8	20	0.5	MOON_CHICK	0	0	0	0	HIPPO_RIDER	0	0	0
Kesarah	ELF	5	-5	9	8	0	0	-500	0.9	0.5	8	20	0.5	MOON_CHICK	0	0	0	0	HUNTRESS	0	0	0
Astra	ELF	0	-10	9	8	0	0	-500	0.9	0.5	8	20	0.5	WARDEN	0	0	0	0	MOUNTAIN_GIANT	0	0	0
Namerum	ELF	5	10	9	8	0	0	-500	0.9	0.5	8	20	0.5	MOON_CHICK	0	0	0	0	FAERIE_DRAGON	0	0	0
Ghoully	ELF	0	10	9	8	0	0	-500	0.9	0.5	8	20	0.5	MOON_CHICK	0	0	0	0	CHIMAERA	0	0	0
Climbatizee	HUMAN	8	7	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	MTN_KING	0	0	0	0	FOOTMAN	0	0
Balay	HUMAN	0	-10	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	PALADIN	0	0	0	0	GRYPHON	0	0
Habupes	HUMAN	5	0	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	MTN_KING	0	0	0	0	KNIGHT	0	0
Karew	HUMAN	-10	10	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	PALADIN	0	0	0	0	MORTAR	0	0
Lurates	HUMAN	10	10	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	ARCHMAGE	0	0	0	0	PRIEST	0	0
Karei	HUMAN	0	0	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	PALADIN	0	0	0	0	RIFLEMAN	0	0
Calinus	HUMAN	5	10	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	ARCHMAGE	0	0	0	0	SORCERESS	0	0
Skysaid	HUMAN	0	1	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	BLOOD_MAGE	0	0	0	0	SPELL_BREAKER	0	0
Narayan	HUMAN	10	-10	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	BLOOD_MAGE	0	0	0	0	HUMAN_DRAGON_HAWK	0	0
Corresie	ORC	0	5	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	TAUREN_CHIEF	0	0	0	0	CATAPULT	0
Nirvana	ORC	-5	5	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	SHADOW_HUNTER	0	0	0	0	WITCH_DOCTOR	0
Scienide	ORC	10	10	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	TAUREN_CHIEF	0	0	0	0	GRUNT	0
Skylined	ORC	10	5	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	SHADOW_HUNTER	0	0	0	0	HEAD_HUNTER	0
Konanen	ORC	10	-10	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	BLADE_MASTER	0	0	0	0	KODO_BEAST	0
Iroky	ORC	0	0	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	FAR_SEER	0	0	0	0	RAIDER	0
Tilaz	ORC	5	0	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	SHADOW_HUNTER	0	0	0	0	SHAMAN	0
Caira	ORC	-10	5	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	TAUREN_CHIEF	0	0	0	0	TAUREN	0
Nauis	ORC	0	10	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	SHADOW_HUNTER	0	0	0	0	WYVERN	0
Kembruke	ORC	-3	0	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	BLADE_MASTER	0	0	0	0	BATRIDER	0
Nepez	ORC	0	0	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	SHADOW_HUNTER	0	0	0	0	SPIRIT_WALKER	0
Pandemonium	ORC	10	10	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	SHADOW_HUNTER	0	0	0	0	BERSERKER	0
Seviid	UNDEAD	-9	-10	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	0	DREAD_LORD	0	0	0	0	ABOMINATION
Kiu	UNDEAD	3	-3	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	0	DREAD_LORD	0	0	0	0	BANSHEE
Mrae	UNDEAD	4	7	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	0	DEATH_KNIGHT	0	0	0	0	CRYPT_FIEND
Madaik	UNDEAD	10	-9	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	0	LICH	0	0	0	0	FROST_WYRM
Buaso	UNDEAD	10	8	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	0	CRYPT_LORD	0	0	0	0	GARGOYLE
Afes	UNDEAD	1	0	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	0	DREAD_LORD	0	0	0	0	GHOUL
Piazown	UNDEAD	-8	-6	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	0	DEATH_KNIGHT	0	0	0	0	MEAT_WAGON
Spepno	UNDEAD	0	7	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	0	DREAD_LORD	0	0	0	0	NECRO
Axehm	UNDEAD	1	1	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	0	CRYPT_LORD	0	0	0	0	BLK_SPHINX
Debouse	UNDEAD	7	-2	9	8	0	0	-500	0.9	0.5	8	20	0.5	0	0	0	DEATH_KNIGHT	0	0	0	0	CRYPT_FIEND
