Strategy Function Name	Default Name	Default Report	key_building1	key_building2	key_upgrade1	key_upgrade2	key_unit	beginning_strat	strat_minimum_time (in seconds/6)	strategy_type	main_strategy_tier	base rp	ally bonus	1on1 bonus	FFA bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	anti air strength	anti casters strength	anti towers strength	anti piercing strength	anti normal strength	anti siege strength	anti magic strength	anti unarmored strength	anti lightarmor strength	anti mediumarmor strength	anti heavyarmor strength	expansion time	second expansion time	first hero bonus	first hero bonus amount	second hero bonus	second hero bonus amount	enemy_ELF add agg t1	enemy_ELF add agg t2	enemy_ELF add agg t3	enemy_HUMAN add agg t1	enemy_HUMAN add agg t2	enemy_HUMAN add agg t3	enemy_ORC add agg t1	enemy_ORC add agg t2	enemy_ORC add agg t3	enemy_UNDEAD add agg t1	enemy_UNDEAD add agg t2	enemy_UNDEAD add agg t3
Wyrms	Wyrms	me mass wyrms	BONEYARD	NECROPOLIS_3	UPG_CR_ARMOR	UPG_CR_ATTACK	FROST_WYRM	true	50	STRATEGY_TYPE_AIR	3	26	18	18	18	18	18	18	18	18	18	18	18	18	5	10	10	-10	5	5	-5	10	5	5	5	15	160	LICH	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Banshees	Banshees	me mass banshees	DAMNED_TEMPLE	NECROPOLIS_3	UPG_GHOUL_FRENZY	UPG_BANSHEE	BANSHEE	true	50	STRATEGY_TYPE_CASTER	3	22	18	18	18	18	18	18	18	18	18	18	18	18	0	0	0	10	5	-5	5	5	5	10	0	15	160	DREAD_LORD	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Necros	Necros	me mass necros	DAMNED_TEMPLE	NECROPOLIS_3	UPG_UNHOLY_STR	UPG_UNHOLY_ARMOR	NECRO	true	50	STRATEGY_TYPE_CASTER	3	26	18	18	18	18	18	18	18	18	18	18	18	18	5	5	5	5	-5	0	0	5	10	10	0	15	160	DREAD_LORD	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fiends	Fiends	me mass fiends	CRYPT	CRYPT	UPG_CR_ARMOR	UPG_CR_ATTACK	CRYPT_FIEND	true	50	STRATEGY_TYPE_RANGED	2	21	18	18	18	18	18	18	18	18	18	18	18	18	5	5	0	-5	5	-10	5	10	10	-5	5	15	160	DEATH_KNIGHT	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FiendsDestroyers	Fiends+Destroyers	me fiends+destroyers	SLAUGHTERHOUSE	CRYPT	UPG_CR_ATTACK	UPG_CR_ARMOR	BLK_SPHINX	true	50	STRATEGY_TYPE_RANGED	3	27	18	18	18	18	18	18	18	18	18	18	18	18	10	5	5	-5	10	10	0	10	10	10	5	15	160	CRYPT_LORD	30	0	0	0	0	0	0	0	0	0	0	0	0	0	5
MeatwagonsFiends	Meat wagons+Fiends	me meat wagons+fiends	CRYPT	SLAUGHTERHOUSE	UPG_UNHOLY_STR	UPG_CR_ARMOR	MEAT_WAGON	true	50	STRATEGY_TYPE_RANGED	2	25	18	18	18	18	18	18	18	18	18	18	18	18	5	5	10	5	0	5	5	5	10	-5	0	15	160	DEATH_KNIGHT	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Abominations	Abominations	me mass aboms	SLAUGHTERHOUSE	NECROPOLIS_3	UPG_UNHOLY_STR	UPG_UNHOLY_ARMOR	ABOMINATION	true	50	STRATEGY_TYPE_MELEE	3	24	18	18	18	18	18	18	18	18	18	18	18	18	-10	5	5	0	10	10	5	10	5	5	10	15	160	DREAD_LORD	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GargoylesWyrms	Gargoyles+Wyrms	me gargs+wyrms	CRYPT	BONEYARD	UPG_CR_ATTACK	UPG_UNHOLY_ARMOR	FROST_WYRM	true	50	STRATEGY_TYPE_AIR	3	23	18	18	18	18	18	18	18	18	18	18	18	18	10	5	5	0	10	10	-5	0	5	0	10	15	160	LICH	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
NecrosGhoules	Necros+Ghoules	me necros+ghoules	DAMNED_TEMPLE	CRYPT	UPG_UNHOLY_STR	UPG_UNHOLY_ARMOR	GHOUL	true	50	STRATEGY_TYPE_MELEE	2	21	18	18	18	18	18	18	18	18	18	18	18	18	-10	-5	0	5	10	0	0	5	0	10	0	15	160	DREAD_LORD	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ghoules	Ghoules	me mass ghoules	CRYPT	CRYPT	UPG_UNHOLY_STR	UPG_CR_ARMOR	GHOUL	true	50	STRATEGY_TYPE_MELEE	1	21	18	18	18	18	18	18	18	18	18	18	18	18	-10	2	3	5	1	1	-4	-3	1	4	1	15	160	DREAD_LORD	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
BansheesNecros	Banshees+Necros	me mass casters	DAMNED_TEMPLE	NECROPOLIS_3	UPG_UNHOLY_STR	UPG_UNHOLY_ARMOR	BANSHEE	true	50	STRATEGY_TYPE_CASTER	3	21	18	18	18	18	18	18	18	18	18	18	18	0	6	2	1	-1	3	-5	5	2	8	10	10	15	160	DREAD_LORD	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gargoyles	Gargoyles	me mass gargs	CRYPT	CRYPT	UPG_CR_ATTACK	UPG_UNHOLY_ARMOR	GARGOYLE	true	50	STRATEGY_TYPE_AIR	3	22	18	18	18	18	18	18	18	18	18	18	18	18	5	0	5	0	10	0	-5	0	0	10	10	15	160	LICH	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GargoylesDestroyers	Gargoyles+Destroyers	me gargs+destroyers	CRYPT	SLAUGHTERHOUSE	UPG_CR_ATTACK	UPG_UNHOLY_ARMOR	GARGOYLE	true	50	STRATEGY_TYPE_AIR	3	24	18	18	18	18	18	18	18	18	18	18	18	18	10	-5	5	0	5	5	-5	0	5	10	10	15	160	CRYPT_LORD	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FiendsWyrms	Fiends+Wyrms	me fiends+wyrms	BONEYARD	CRYPT	UPG_CR_ATTACK	UPG_CR_ARMOR	CRYPT_FIEND	true	50	STRATEGY_TYPE_RANGED	3	26	18	18	18	18	18	18	18	18	18	18	18	18	10	0	5	0	5	10	-5	10	-10	10	5	15	160	LICH	30	0	0	0	0	0	0	0	0	0	0	0	0	0	5
Destroyers	Destroyers	me mass destroyers	SLAUGHTERHOUSE	SLAUGHTERHOUSE	UPG_CR_ATTACK	UPG_UNHOLY_ARMOR	BLK_SPHINX	true	50	STRATEGY_TYPE_AIR	3	22	18	18	18	18	18	18	18	18	18	18	18	18	10	0	5	0	5	5	-5	5	5	10	5	15	160	LICH	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0
