
These are the codes which are used in CustomUnits.txt fields.
These were extracted from units\unitmetadata.slk.

ID	field
iabi	abilList
iarm	armor
icla	class
iclb	colorB
iclg	colorG
iclr	colorR
icid	cooldownID
idrp	drop
idro	droppable
ifil	file
igol	goldcost
ihtp	HP
iicd	ignoreCD
ilev	Level
ilum	lumbercost
imor	morph
ilvo	oldLevel
iper	perishable
iprn	pickRandom
ipow	powerup
ipri	prio
isca	scale
issc	selSize
isel	sellable
ipaw	pawnable
isto	stockMax
istr	stockRegen
isst	stockStart
iusa	usable
iuse	uses
uani	animProps
uico	Art
iico	Art
uaap	Attachmentanimprops
ualp	Attachmentlinkprops
uawt	Awakentip
ubpr	Boneprops
ubsl	BuildingSoundLabel
ubui	Builds
ubpx	Buttonpos
ubpy	Buttonpos
ucua	Casterupgradeart
ucun	Casterupgradename
ucut	Casterupgradetip
udep	DependencyOr
ides	Description
unsf	EditorSuffix
uhot	Hotkey
ulfi	LoopingSoundFadeIn
ulfo	LoopingSoundFadeOut
umki	Makeitems
uma1	Missilearc
uma2	Missilearc
ua1m	Missileart
ua2m	Missileart
umh1	MissileHoming
umh2	MissileHoming
ua1z	Missilespeed
ua2z	Missilespeed
umsl	MovementSoundLabel
unam	Name
upro	Propernames
ursl	RandomSoundLabel
urqc	Requirescount
ureq	Requires
urq1	Requires1
urq2	Requires2
urq3	Requires3
urq4	Requires4
urq5	Requires5
urq6	Requires6
urq7	Requires7
urq8	Requires8
urqa	Requiresamount
ures	Researches
urev	Revive
utpr	Revivetip
ussi	ScoreScreenIcon
usei	Sellitems
useu	Sellunits
uspa	Specialart
utaa	Targetart
utip	Tip
utra	Trains
urva	Reviveat
utub	Ubertip
uupt	Upgrade
uabi	abilList
udaa	auto
uhab	heroAbilList
uagi	AGI
uagp	AGIplus
ubld	bldtm
ubdi	bountydice
ubba	bountyplus
ubsi	bountysides
ucol	collision
udef	def
udty	defType
udup	defUp
ufma	fmade
ufoo	fused
ugol	goldcost
ugor	goldRep
uhpm	HP
uint	INT
uinp	INTplus
ubdg	isbldg
ulev	level
ulum	lumbercost
ulur	lumberRep
umpi	mana0
umpm	manaN
umas	maxSpd
umis	minSpd
unbr	nbrandom
usin	nsight
upap	preventPlace
upra	Primary
uhpr	regenHP
umpr	regenMana
uhrt	regenType
urtm	reptm
urpo	repulse
urpg	repulseGroup
urpp	repulseParam
urpr	repulsePrio
upar	requirePlace
usid	sight
umvs	spd
usma	stockMax
usrg	stockRegen
usst	stockStart
ustr	STR
ustp	STRplus
util	tilesets
upgr	upgrades
uabr	buffRadius
uabt	buffType
ufle	canFlee
usle	canSleep
ucar	cargoSize
udtm	death
udea	deathType
ulos	fatLOS
ufor	formation
umvf	moveFloor
umvh	moveHeight
umvt	movetp
upru	nameCount
uori	orientInterp
upat	pathTex
upoi	points
upri	prio
uprw	propWin
urac	race
upaw	requireWaterRadius
utar	targType
umvr	turnRate
utyp	type
uarm	armor
uble	blend
uclb	blue
ushb	buildingShadow
ucam	campaign
utcc	customTeamColor
udro	dropItems
uept	elevPts
uerd	elevRad
umdl	file
uver	fileVerFlags
ufrd	fogRad
uclg	green
uhos	hostilePal
uine	inEditor
umxp	maxPitch
umxr	maxRoll
usca	modelScale
unbm	nbmmIcon
uhhb	hideHeroBar
uhhm	hideHeroMinimap
uhhd	hideHeroDeathMsg
uhom	hideOnMinimap
uocc	occH
uclr	red
urun	run
ussc	scale
uscb	scaleBull
usew	selCircOnWater
uslz	selZ
ushh	shadowH
ushr	shadowOnWater
ushw	shadowW
ushx	shadowX
ushy	shadowY
uspe	special
utco	teamColor
utss	tilesetSpecific
uubs	uberSplat
ushu	unitShadow
usnd	unitSound
uuch	useClickHelper
uwal	walk
uacq	acquire
ua1t	atkType1
ua2t	atkType2
ubs1	backSw1
ubs2	backSw2
ucbs	castbsw
ucpt	castpt
ua1c	cool1
ua2c	cool2
udl1	damageLoss1
udl2	damageLoss2
ua1d	dice1
ua2d	dice2
ua1b	dmgplus1
ua2b	dmgplus2
udp1	dmgpt1
udp2	dmgpt2
udu1	dmgUp1
udu2	dmgUp2
ua1f	Farea1
ua2f	Farea2
ua1h	Harea1
ua2h	Harea2
uhd1	Hfact1
uhd2	Hfact2
uisz	impactSwimZ
uimz	impactZ
ulsz	launchSwimZ
ulpx	launchX
ulpy	launchY
ulpz	launchZ
uamn	minRange
ua1q	Qarea1
ua2q	Qarea2
uqd1	Qfact1
uqd2	Qfact2
ua1r	rangeN1
ua2r	rangeN2
urb1	RngBuff1
urb2	RngBuff2
uwu1	showUI1
uwu2	showUI2
ua1s	sides1
ua2s	sides2
usd1	spillDist1
usd2	spillDist2
usr1	spillRadius1
usr2	spillRadius2
ua1p	splashTargs1
ua2p	splashTargs2
utc1	targCount1
utc2	targCount2
ua1g	targs1
ua2g	targs2
uaen	weapsOn
ua1w	weapTp1
ua2w	weapTp2
ucs1	weapType1
ucs2	weapType2
