Warcraft III resources & community, 2003–2006 · archived

Death animation

7 posts
#1

Death animation

I made a model and two animations, stand (immobile) and death. How can I make the model disappear in game after is killed? It begins repeating death animation instead.
#2
hey! Sorry I can't help ya but can you tell me, How do you make more than one animation? :lol:
#3
You make multiple animations by making ALL of your animations and then setting keyframes for each one, topic thief

Anywho, I'd add a "Decay" animation which would be invisable, or I'd swap the settings ingame, like "Death Time" or something
#4
The problem is how to get rid of repeating death animation after a unit is killed. Other models (even without decay animation) play that animation only once and which stop at the last frame.
#5
I think you can Notepad-edit the file to do it.
Find something that looks like this:
	Anim "Death" {
		Interval { 21333, 24367 },
		MinimumExtent { -90.7725, -60.256, -13.7289 },
		MaximumExtent { 51.5432, 61.6014, 116.245 },
		BoundsRadius 76.1865,

Then insert "NonLooping," so it looks like this:
	Anim "Death" {
		Interval { 21333, 24367 },
		NonLooping,
		MinimumExtent { -90.7725, -60.256, -13.7289 },
		MaximumExtent { 51.5432, 61.6014, 116.245 },
		BoundsRadius 76.1865,

I hope it works.
Perhaps you should make a back-up first.
#6
LOL! i am a thief but I've had a topic up for a week with no reply. Thx Mecheon. Sorry 'bout the whole stealing thing. :oops: LOL
#7
It works. But the now the problem is that the death animation (when the unit is killed) is played once more (this time backwards) after is finished. Below is the model file (I put it into MDL format, because I don't know how to attach files). Could someone copy the content and try run the model in warcraft and then explain what is wrong.



// 'DeX Version: 0.185m
Version {
FormatVersion 800,
}
Model "testmodel" {
NumGeosets 2,
NumBones 3,
BlendTime 150,
MinimumExtent { -28.5024, -69.9334, 11.6184 },
MaximumExtent { 29.4939, 39.1304, 60.6086 },
BoundsRadius 77.939,
}
Sequences 2 {
Anim "Stand" {
Interval { 0, 499 },
MinimumExtent { -28.5024, -69.9334, 11.6184 },
MaximumExtent { 29.4939, 39.1304, 60.6086 },
BoundsRadius 77.939,
}
Anim "Death" {
Interval { 600, 3200 },
NonLooping,
MinimumExtent { -28.5024, -69.9334, 11.6184 },
MaximumExtent { 29.4939, 39.1304, 60.1117 },
BoundsRadius 77.5532,
}
}
Textures 1 {
Bitmap {
Image "",
ReplaceableId 1,
}
}
Materials 1 {
Material {
Layer {
FilterMode None,
static TextureID 0,
}
}
}
Geoset { // "Box01"
Vertices 13 {
{ -28.4771, -69.0071, 11.6184 },
{ 29.4939, -69.4762, 11.6184 },
{ -28.4771, 39.1304, 11.6184 },
{ 29.4939, 39.1304, 11.6184 },
{ -28.4771, -41.0628, 29.9758 },
{ 29.4939, -41.0628, 29.9758 },
{ -28.4771, 39.1304, 29.9758 },
{ 29.4939, 39.1304, 29.9758 },
{ 29.4939, -41.0628, 29.9758 },
{ -28.4071, -68.4816, 49.7584 },
{ 29.4192, -69.9334, 49.7585 },
{ 28.9707, -40.9901, 58.4541 },
{ -28.5024, -41.0628, 58.9613 },
}
Normals 13 {
{ 0.0, 0.0, -2.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0, -2.0 },
{ 0.0, 0.0, 2.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 2.0 },
{ 1.0, 0.0, 0.0 },
{ -0.999998, -0.00121689, 0.00185249 },
{ 0.999997, -0.00125551, 0.00194315 },
{ 0.999782, 0.00998162, 0.0183417 },
{ -0.999995, -0.00318357, -0.000873338 },
}
TVertices 13 {
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
}
VertexGroup {
0,
0,
0,
0,
0,
0,
0,
0,
0,
1,
1,
1,
1,
}
Faces 1 60 {
Triangles {
{ 0, 2, 3, 3, 1, 0, 4, 5, 7, 7, 6, 4, 1, 3, 7, 7, 8, 1, 3, 2, 6, 6, 7, 3, 2, 0, 4, 4, 6, 2, 0, 9, 4, 8, 10, 1, 8, 11, 10, 12, 4, 9, 8, 4, 11, 12, 11, 4, 9, 11, 12, 10, 11, 9, 0, 10, 9, 0, 1, 10 },
}
}
Groups 2 2 {
Matrices { 0 },
Matrices { 1 },
}
MinimumExtent { -28.5024, -69.9334, 11.6184 },
MaximumExtent { 29.4939, 39.1304, 58.9613 },
BoundsRadius 76.665,
Anim {
MinimumExtent { -28.5024, -69.9334, 11.6184 },
MaximumExtent { 29.4939, 39.1304, 58.9613 },
BoundsRadius 76.665,
}
Anim {
MinimumExtent { -28.5024, -69.9334, 11.6184 },
MaximumExtent { 29.4939, 39.1304, 58.9613 },
BoundsRadius 76.665,
}
MaterialID 0,
SelectionGroup 0,
}
Geoset { // "Cylinder01"
Vertices 18 {
{ -10.4337, -36.8858, 45.0497 },
{ 5.11256, -36.8362, 45.0503 },
{ 0.55963, -36.8486, 34.0572 },
{ -10.433, -36.8828, 29.5033 },
{ -21.4261, -36.9187, 34.0563 },
{ -25.9799, -36.9354, 45.049 },
{ -21.427, -36.923, 56.0421 },
{ -10.4343, -36.8888, 60.596 },
{ 0.558718, -36.8529, 56.043 },
{ 4.91652, 24.6187, 45.0623 },
{ 0.363584, 24.6063, 34.0692 },
{ -10.6291, 24.5722, 29.5153 },
{ -21.6221, 24.5362, 34.0683 },
{ -26.176, 24.5195, 45.061 },
{ -21.6231, 24.5319, 56.0541 },
{ -10.6304, 24.5661, 60.608 },
{ 0.362672, 24.602, 56.055 },
{ -10.6297, 24.5691, 45.0616 },
}
Normals 18 {
{ 0.00319006, -0.999995, -0.000195145 },
{ 0.00319006, -0.999995, -0.000195145 },
{ 0.00319006, -0.999995, -0.000195145 },
{ 0.00319006, -0.999995, -0.000195145 },
{ 0.00319006, -0.999995, -0.000195145 },
{ 0.00319006, -0.999995, -0.000195145 },
{ 0.00319006, -0.999995, -0.000195145 },
{ 0.00319006, -0.999995, -0.000195145 },
{ 0.00319006, -0.999995, -0.000195145 },
{ 0.923891, 0.00302193, -0.382644 },
{ 0.923891, 0.00302193, -0.382644 },
{ 0.38272, 0.00140115, -0.923863 },
{ -0.382643, -0.0010404, -0.923896 },
{ -0.923859, -0.00287252, -0.382722 },
{ -0.923891, -0.00302193, 0.382645 },
{ -0.38272, -0.00140114, 0.923863 },
{ 0.382643, 0.0010404, 0.923896 },
{ -0.00319007, 0.999995, 0.00019516 },
}
TVertices 18 {
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
{ 0.0, 1.0 },
}
VertexGroup {
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
}
Faces 1 96 {
Triangles {
{ 0, 2, 1, 0, 3, 2, 0, 4, 3, 0, 5, 4, 0, 6, 5, 0, 7, 6, 0, 8, 7, 0, 1, 8, 1, 10, 9, 1, 2, 10, 2, 11, 10, 2, 3, 11, 3, 12, 11, 3, 4, 12, 4, 13, 12, 4, 5, 13, 5, 14, 13, 5, 6, 14, 6, 15, 14, 6, 7, 15, 7, 16, 15, 7, 8, 16, 8, 9, 16, 8, 1, 9, 17, 9, 10, 17, 10, 11, 17, 11, 12, 17, 12, 13, 17, 13, 14, 17, 14, 15, 17, 15, 16, 17, 16, 9 },
}
}
Groups 1 1 {
Matrices { 2 },
}
MinimumExtent { -26.1766, -36.9384, 29.5027 },
MaximumExtent { 5.11322, 24.6218, 60.6086 },
BoundsRadius 65.6185,
Anim {
MinimumExtent { -26.1766, -36.9384, 29.5027 },
MaximumExtent { 5.11322, 24.6218, 60.6086 },
BoundsRadius 65.6185,
}
Anim {
MinimumExtent { -25.7554, -36.9493, 30.01 },
MaximumExtent { 4.48274, 24.6327, 60.1117 },
BoundsRadius 65.1174,
}
MaterialID 0,
SelectionGroup 0,
}
Bone "Bone01" {
ObjectId 0,
GeosetId 0,
GeosetAnimId None,
Translation 3 {
Bezier,
798: { 0.0, 0.0, 0.0 },
InTan { 0.0, 0.0, 0.0 },
OutTan { 0.0, 0.0, 5.70599 },
1404: { 0.0, 0.0, 0.0 },
InTan { 0.0, 0.0, 5.70599 },
OutTan { 0.0, 0.0, -5.70599 },
1993: { 0.0, 0.0, -34.5176 },
InTan { 0.0, 0.0, -17.7198 },
OutTan { 0.0, 0.0, -34.5176 },
}
Rotation 3 {
Hermite,
798: { 0.0, 0.0, 0.0, 1.0 },
InTan { 0.0, 0.0, 0.0, 1.0 },
OutTan { 0.0, 0.0, 0.0, 1.0 },
1404: { 0.0, 0.0, 0.0, 1.0 },
InTan { 0.0, 0.0, 0.0, 1.0 },
OutTan { 0.0, 0.0, 0.0, 1.0 },
1993: { 0.0, 0.0, 0.0, 1.0 },
InTan { 0.0, 0.0, 0.0, 1.0 },
OutTan { 0.0, 0.0, 0.0, 1.0 },
}
Scaling 0 {
Linear,
}
}
Bone "Bone02" {
ObjectId 1,
GeosetId 0,
GeosetAnimId None,
Translation 3 {
Bezier,
798: { 0.0, 0.0, 0.0 },
InTan { 0.0, 0.0, 0.0 },
OutTan { 0.0, -6.82348, -22.7061 },
1404: { 0.0, -14.29, -52.5721 },
InTan { 0.0, -12.0584, -41.9652 },
OutTan { 0.0, -16.5215, -63.179 },
1993: { 0.0, -14.29, -67.073 },
InTan { 0.0, -16.5215, -68.226 },
OutTan { 0.0, -14.29, -67.073 },
}
Rotation 3 {
Hermite,
798: { 0.0, 0.0, 0.0, 1.0 },
InTan { 0.0, 0.0, 0.0, 1.0 },
OutTan { -0.127281, 0.0, 0.0, 0.991867 },
1404: { 0.488621, 0.0, 0.0, 0.872496 },
InTan { 0.595699, 0.0, 0.0, 0.803208 },
OutTan { 0.595699, 0.0, 0.0, 0.803208 },
1993: { 0.488621, 0.0, 0.0, 0.872496 },
InTan { 0.488621, 0.0, 0.0, 0.872496 },
OutTan { 0.0, 0.0, 0.0, 1.0 },
}
Scaling 0 {
Linear,
}
}
Bone "Bone03" {
ObjectId 2,
GeosetId 1,
GeosetAnimId None,
Translation 3 {
Bezier,
798: { 0.0, 0.0, 0.0 },
InTan { 0.0, 0.0, 0.0 },
OutTan { -8.82473, 0.0, 3.02995 },
1404: { -18.4811, 0.0, -5.60426 },
InTan { -15.595, 0.0, 0.976909 },
OutTan { -21.3671, 0.0, -12.1854 },
1993: { -18.4811, 0.0, -40.1218 },
InTan { -21.3671, 0.0, -24.1992 },
OutTan { -18.4811, 0.0, -40.1218 },
}
Rotation 6 {
Hermite,
0: { 0.0, 0.0, 0.0, 1.0 },
InTan { 0.0, 0.0, 0.0, 1.0 },
OutTan { 0.0, -0.382683, 0.0, 0.92388 },
203: { 0.0, 1.0, 0.0, 0.0 },
InTan { 0.0, 1.0, 0.0, 0.0 },
OutTan { 0.0, 1.0, 0.0, 0.0 },
395: { 0.0, 0.0, 0.0, -1.0 },
InTan { 0.0, -0.382684, 0.0, -0.92388 },
OutTan { 0.0, -0.382684, 0.0, -0.92388 },
798: { 0.0, 0.0, 0.0, -1.0 },
InTan { 0.0, 0.0, 0.0, -1.0 },
OutTan { 0.0, 0.0, 0.0, -1.0 },
1404: { 0.0, 0.0, 0.0, -1.0 },
InTan { 0.0, 0.0, 0.0, -1.0 },
OutTan { 0.0, 0.0, 0.0, -1.0 },
1993: { 1.3411e-007, 0.0, 0.0, -1.0 },
InTan { 1.52737e-007, 0.0, 0.0, -1.0 },
OutTan { 0.0, 0.0, 0.0, 1.0 },
}
Scaling 0 {
Linear,
}
}
PivotPoints 3 {
{ 2.33672e-006, 53.4578, 19.8068 },
{ -3.90657e-006, -85.1756, 20.7729 },
{ -10.6039, 40.9751, 44.66 },
}
[/list]